How many providers serve a county, how many patients each one carries, and what Medicare paid out. Pick a state and a service line — free federal data, no sign-up.
Provider counts and utilization come from the CMS Market Saturation & Utilization file, which reports Medicare fee-for-service activity for every county in the country.
| County | Providers | Patients served | Patients per provider | Medicare paid |
|---|---|---|---|---|
| ALACHUA | 14 | 3,631 | 259.36 | $3,017,153.34 |
| BAKER | 5 | 510 | 102.00 | $614,842.62 |
| BAY | 15 | 3,222 | 214.80 | $2,830,074.69 |
| BRADFORD | 7 | 512 | 73.14 | $612,189.69 |
| BREVARD | 32 | 9,788 | 305.88 | $7,355,059.76 |
| BROWARD | 64 | 15,024 | 234.75 | $12,759,130.97 |
| CALHOUN | 2 | 191 | 95.50 | $253,032.72 |
| CHARLOTTE | 16 | 4,975 | 310.94 | $4,145,010.91 |
| CITRUS | 17 | 3,678 | 216.35 | $3,218,005.19 |
| CLAY | 12 | 3,367 | 280.58 | $2,977,173.70 |
| COLLIER | 27 | 8,497 | 314.70 | $6,920,435.47 |
| COLUMBIA | 10 | 1,097 | 109.70 | $1,166,168.94 |
| DESOTO | 5 | 475 | 95.00 | $459,547.71 |
| DIXIE | 4 | 227 | 56.75 | $252,140.05 |
| DUVAL | 24 | 10,970 | 457.08 | $10,317,023.87 |
| ESCAMBIA | 9 | 5,313 | 590.33 | $4,746,205.99 |
| FLAGLER | 8 | 2,041 | 255.13 | $1,426,654.77 |
| FRANKLIN | 4 | 214 | 53.50 | $276,208.43 |
| GADSDEN | 4 | 420 | 105.00 | $414,533.39 |
| GILCHRIST | 3 | 303 | 101.00 | $291,893.59 |
| GLADES | 5 | 149 | 29.80 | $170,430.07 |
| GULF | 5 | 347 | 69.40 | $479,767.04 |
| HAMILTON | 5 | 207 | 41.40 | $283,164.24 |
| HARDEE | 7 | 294 | 42.00 | $336,479.55 |
| HENDRY | 6 | 361 | 60.17 | $447,381.52 |
| HERNANDO | 13 | 2,924 | 224.92 | $2,539,627.33 |
| HIGHLANDS | 11 | 2,236 | 203.27 | $2,216,452.55 |
| HILLSBOROUGH | 34 | 12,990 | 382.06 | $11,925,003.85 |
| HOLMES | 10 | 380 | 38.00 | $431,552.23 |
| INDIAN RIVER | 14 | 4,565 | 326.07 | $3,953,455.65 |
| JACKSON | 10 | 950 | 95.00 | $1,060,685.98 |
| JEFFERSON | 2 | 187 | 93.50 | $204,601.00 |
| LAFAYETTE | 2 | 104 | 52.00 | $131,914.99 |
| LAKE | 27 | 7,039 | 260.70 | $5,528,964.50 |
| LEE | 34 | 14,380 | 422.94 | $12,199,836.41 |
| LEON | 13 | 2,432 | 187.08 | $2,120,761.39 |
| LEVY | 8 | 816 | 102.00 | $800,229.94 |
| LIBERTY | 2 | 74 | 37.00 | $99,188.78 |
| MADISON | 5 | 292 | 58.40 | $387,260.95 |
| MANATEE | 16 | 7,081 | 442.56 | $5,341,694.47 |
| MARION | 27 | 7,442 | 275.63 | $6,187,392.37 |
| MARTIN | 14 | 3,959 | 282.79 | $3,165,270.78 |
| MIAMI-DADE | 41 | 15,830 | 386.10 | $14,444,337.70 |
| MONROE | 15 | 1,700 | 113.33 | $2,184,119.54 |
| NASSAU | 10 | 1,801 | 180.10 | $1,977,210.11 |
| OKALOOSA | 8 | 3,660 | 457.50 | $3,265,215.15 |
| OKEECHOBEE | 6 | 610 | 101.67 | $626,440.23 |
| ORANGE | 39 | 9,901 | 253.87 | $8,392,859.84 |
| OSCEOLA | 19 | 2,501 | 131.63 | $2,206,172.84 |
| PALM BEACH | 104 | 24,937 | 239.78 | $20,341,809.82 |
| PASCO | 17 | 6,915 | 406.76 | $6,317,587.92 |
| PINELLAS | 34 | 15,749 | 463.21 | $16,483,764.45 |
| POLK | 32 | 8,093 | 252.91 | $8,087,497.29 |
| PUTNAM | 13 | 1,272 | 97.85 | $1,413,765.35 |
| SAINT JOHNS | 12 | 4,612 | 384.33 | $3,745,899.12 |
| SAINT LUCIE | 16 | 5,692 | 355.75 | $4,635,187.30 |
| SANTA ROSA | 4 | 2,753 | 688.25 | $2,468,901.24 |
| SARASOTA | 30 | 11,494 | 383.13 | $8,953,705.84 |
| SEMINOLE | 23 | 4,870 | 211.74 | $3,941,617.44 |
| SUMTER | 16 | 5,255 | 328.44 | $4,093,844.58 |
| SUWANNEE | 8 | 736 | 92.00 | $840,357.40 |
| TAYLOR | 5 | 283 | 56.60 | $318,347.00 |
| UNION | 5 | 158 | 31.60 | $153,378.56 |
| VOLUSIA | 26 | 6,037 | 232.19 | $3,987,128.93 |
| WAKULLA | 2 | 308 | 154.00 | $320,969.83 |
| WALTON | 8 | 1,232 | 154.00 | $1,301,843.66 |
| WASHINGTON | 7 | 416 | 59.43 | $490,423.56 |
Source: Centers for Medicare & Medicaid Services, Market Saturation & Utilization State-County. Figures cover Medicare fee-for-service only and are published with a lag, so they describe the Medicare share of a county's care rather than its whole healthcare market. Canary Financial is not affiliated with CMS or any government agency, and nothing on this page is financial advice or an offer of credit.
Working capital, equipment and expansion financing for medical practices, clinics and healthcare businesses. Answer a few questions and see which funding structures actually fit — no credit pull, no obligation.
Find your funding fit